This protocol outlines cell lysate preparation using the NETN method. This includes the recipes for reagents and the procedures for adherent cells and suspension culture.
Ingredients | [Final] | |
---|---|---|
NaCl | 8.0 g | 137 mM |
KCl | 0.20 g | 2.7 mM |
NaH2PO4 | 0.23 g | 1.9 mM |
Na2HPO4 | 0.12 g | 0.8 mM |
dH2O | 1 L |
Store at 4 °C up to 1 month
Stock | Volume | [Final] |
---|---|---|
Ice cold NETN Lysis Buffer | 10 mL | |
100X Halt Protease Phosphatase Inhibitor Cocktail | 0.1 mL | 1X |
Make fresh and keep on ice
Stock | Volume | [Final] |
---|---|---|
5 M NaCl | 5 mL | 250 mM |
0.5 M EDTA, pH 8.0 | 1 mL | 5 mM |
1 M Tris-HCl, pH 8.0 | 5 mL | 50 mM |
NP-40 (IGEPAL CA-630) | 0.5 mL | 0.5% |
dH2O | 88.5 mL |
Store at 4 °C up to 1 month